Engines

At PowerPort we are authorized marine dealers of the following brands: Caterpillar, MAN, John Deere and Nanni Diesel. Because we are dealers, we can usually deliver quickly. In addition, we have a number of used and new engines in stock, so that we can serve you quickly and efficiently. If you have specific wishes or questions about another engine brand, such as MTU, Detroit Diesel or another brand, please let us know. We are happy to be of service to you.

MAN D2676   Power | 560 – 650 Hp    RPM | 2100 rpm   Range | Medium duty

MAN D2676

Power | 560 – 650 Hp
RPM | 2100 rpm
Range | Medium duty

MAN D2868   Power | 800 – 900 Hp    RPM | 2100 rpm   Range | Medium duty

MAN D2868

Power | 800 – 900 Hp
RPM | 2100 rpm
Range | Medium duty

MAN D2862   Power | 1019 – 1450 Hp    RPM | 2100 rpm  Range | Medium duty

MAN D2862

Power | 1019 – 1450 Hp
RPM | 2100 rpm
Range | Medium duty

MAN V8 D2868   Power | 1000 – 1300 Hp    RPM | 2300 rpm   Range | Light duty

MAN V8 D2868

Power | 1000 – 1300 Hp
RPM | 2300 rpm
Range | Light duty

MAN V12 D2862   Power | 1400 – 2000 Hp    RPM | 2300 rpm  Range | Light duty

MAN V12 D2862

Power | 1400 – 2000 Hp
RPM | 2300 rpm
Range | Light duty

MAN I6 D2676   Power | 730 – 800 Hp    RPM | 2300 rpm   Range | Light duty

MAN I6 D2676

Power | 730 – 800 Hp
RPM | 2300 rpm
Range | Light duty

MAN D2868   Power | 600 – 680 Hp    RPM | 1800 rpm   Range | Heavy duty

MAN D2868

Power | 600 – 680 Hp
RPM | 1800 rpm
Range | Heavy duty

MAN D2676   Power | 367 – 520 Hp    RPM | 1800 rpm   Range | Heavy duty

MAN D2676

Power | 367 – 520 Hp
RPM | 1800 rpm
Range | Heavy duty

MAN D2862   Power | 749 – 1000 Hp    RPM | 1800 rpm   Range | Heavy duty

MAN D2862

Power | 749 – 1000 Hp
RPM | 1800 rpm
Range | Heavy duty

Caterpillar C7.1   Power | 405-507 Hp    RPM | 2900 rpm   Configuration | In-line 6, 4-Takt Diesel   Suction | Turbocharged, aftercooled

Caterpillar C7.1

Power | 405-507 Hp
RPM | 2900 rpm
Configuration | In-line 6, 4-Takt Diesel
Suction | Turbocharged, aftercooled

Caterpillar C9   Power | 510-576 Hp    RPM | 2500 rpm   Configuration | 6 In-line , 4-takt Diesel   Suction | Turbocharged, aftercooled

Caterpillar C9

Power | 510-576 Hp
RPM | 2500 rpm
Configuration | 6 In-line , 4-takt Diesel
Suction | Turbocharged, aftercooled

Caterpillar C12   Power | 346 – 710 Hp    RPM | 2300 rpm   Configuration | 6 In-line , 4-takt Diesel   Suction | Turbocharged, aftercooled

Caterpillar C12

Power | 346 – 710 Hp
RPM | 2300 rpm
Configuration | 6 In-line , 4-takt Diesel
Suction | Turbocharged, aftercooled

Caterpillar C12.9   Power | 850 – 1000 Hp    RPM | 2300 rpm   Configuration | In-line 6, 4 takt Diesel   Suction | Turbocharged, aftercooled

Caterpillar C12.9

Power | 850 – 1000 Hp
RPM | 2300 rpm
Configuration | In-line 6, 4 takt Diesel
Suction | Turbocharged, aftercooled

Caterpillar C18   Power | 1016 – 1152 Hp    RPM | 2300 rpm   Configuration | 6 In-line , 4-takt Diesel   Suction | Twin Turbocharged, aftercooled

Caterpillar C18

Power | 1016 – 1152 Hp
RPM | 2300 rpm
Configuration | 6 In-line , 4-takt Diesel
Suction | Twin Turbocharged, aftercooled

Caterpillar C32 Acert   Power | 760 – 1826 Hp    RPM | 2300 rpm   Configuration | 4-takt V12 Dieselmotor   Suction | Twin Turbocharged, aftercooled

Caterpillar C32 Acert

Power | 760 – 1826 Hp
RPM | 2300 rpm
Configuration | 4-takt V12 Dieselmotor
Suction | Twin Turbocharged, aftercooled

Caterpillar 3508C   Power | 868 Hp    RPM | 1600 rpm   Configuration | V8 , 4-takt Diesel   Suction | Twin Turbocharged, aftercooled

Caterpillar 3508C

Power | 868 Hp
RPM | 1600 rpm
Configuration | V8 , 4-takt Diesel
Suction | Twin Turbocharged, aftercooled

Caterpillar 3512C   Power | 1361 – 2402 Hp    RPM | 1800 rpm   Configuration | 6 In-line , 4-takt Diesel   Suction | Twin Turbocharged, aftercooled

Caterpillar 3512C

Power | 1361 – 2402 Hp
RPM | 1800 rpm
Configuration | 6 In-line , 4-takt Diesel
Suction | Twin Turbocharged, aftercooled

Caterpillar 3516C   Power | 2028 – 2230 Hp    RPM | 1600 – 1800 rpm   Configuration | V16, 4-takt Diesel   Suction | Twin Turbocharged, aftercooled

Caterpillar 3516C

Power | 2028 – 2230 Hp
RPM | 1600 – 1800 rpm
Configuration | V16, 4-takt Diesel
Suction | Twin Turbocharged, aftercooled

John Deere 4045    Power | 60 Hp   RPM | 2500 rpm   Configuration | 4 cil In-line, 4 takt  Suction | Turbocharged, aftercooled

John Deere 4045

Power | 60 Hp
RPM | 2500 rpm
Configuration | 4 cil In-line, 4 takt
Suction | Turbocharged, aftercooled

John Deere 6068    Power | 115 – 168 Hp   RPM | 2300 – 2600 rpm   Configuration | 4 cil In-line, 4 takt diesel  Suction | Turbocharged

John Deere 6068

Power | 115 – 168 Hp
RPM | 2300 – 2600 rpm
Configuration | 4 cil In-line, 4 takt diesel
Suction | Turbocharged

John Deere 6090    Power | 242 – 410 Hp   RPM | 2100 – 2500 rpm   Configuration | 6 In-line, 4 takt diesel  Suction | Turbocharged, Aftercooled

John Deere 6090

Power | 242 – 410 Hp
RPM | 2100 – 2500 rpm
Configuration | 6 In-line, 4 takt diesel
Suction | Turbocharged, Aftercooled

John Deere 6135    Power | 317 – 559 Hp   RPM | 1800 – 2200 rpm   Configuration | 6 In-line, 4 takt diesel  Suction | Turbocharged, Aftercooled

John Deere 6135

Power | 317 – 559 Hp
RPM | 1800 – 2200 rpm
Configuration | 6 In-line, 4 takt diesel
Suction | Turbocharged, Aftercooled

Nanni Diesel N2.10  Power | 10 Hp (7.36 kW)   RPM | 3000 rpm   Configuration | 2 In-line, 4 takt Diesel  Suction | Atmospheric

Nanni Diesel N2.10

Power | 10 Hp (7.36 kW)
RPM | 3000 rpm
Configuration | 2 In-line, 4 takt Diesel
Suction | Atmospheric

Nanni Diesel N2.14  Power | 14 Hp (10.3 kW)   RPM | 3600 rpm   Configuration | 2 In-line, 4 takt Diesel  Suction | Atmospheric

Nanni Diesel N2.14

Power | 14 Hp (10.3 kW)
RPM | 3600 rpm
Configuration | 2 In-line, 4 takt Diesel
Suction | Atmospheric

Nanni Diesel N3.21  Power | 21 Hp (15.4 kW)   RPM | 3600 rpm   Configuration | 3 In-line, 4 takt Diesel  Suction | Atmospheric

Nanni Diesel N3.21

Power | 21 Hp (15.4 kW)
RPM | 3600 rpm
Configuration | 3 In-line, 4 takt Diesel
Suction | Atmospheric

Nanni Diesel N3.30  Power | 29 Hp (21.2 kW)   RPM | 3600 rpm   Configuration | 3 In-line, 4 takt Diesel  Suction | Atmospheric

Nanni Diesel N3.30

Power | 29 Hp (21.2 kW)
RPM | 3600 rpm
Configuration | 3 In-line, 4 takt Diesel
Suction | Atmospheric

Nanni Diesel N4.38  Power | 37.5 Hp (27.6 kW)   RPM | 3000 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Atmospheric

Nanni Diesel N4.38

Power | 37.5 Hp (27.6 kW)
RPM | 3000 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Atmospheric

Nanni Diesel N4.40  Power | 40 Hp (29.4 kW)   RPM | 2800 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Atmospheric

Nanni Diesel N4.40

Power | 40 Hp (29.4 kW)
RPM | 2800 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Atmospheric

Nanni Diesel N4.50  Power | 50 Hp (36.8 kW)   RPM | 2800 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Atmospheric

Nanni Diesel N4.50

Power | 50 Hp (36.8 kW)
RPM | 2800 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Atmospheric

Nanni Diesel N4.60  Power | 60 Hp (44.1 kW)   RPM | 2800 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Turbocharged

Nanni Diesel N4.60

Power | 60 Hp (44.1 kW)
RPM | 2800 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Turbocharged

Nanni Diesel N4.85  Power | 85 Hp (62.5 kW)   RPM | 2800 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Turbocharged

Nanni Diesel N4.85

Power | 85 Hp (62.5 kW)
RPM | 2800 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Turbocharged

Nanni Diesel N4.100  Power | 100 Hp (73.6 kW)   RPM | 2800 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Turbocharged, Aftercooled

Nanni Diesel N4.100

Power | 100 Hp (73.6 kW)
RPM | 2800 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Turbocharged, Aftercooled

Nanni Diesel N4.115  Power | 115 Hp (84.6 kW)   RPM | 2600 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Turbocharged, Aftercooled

Nanni Diesel N4.115

Power | 115 Hp (84.6 kW)
RPM | 2600 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Turbocharged, Aftercooled

Nanni Diesel T4.165  Power | 165 Hp (121.5 kW)   RPM | 2600 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Turbocharged, Aftercooled

Nanni Diesel T4.165

Power | 165 Hp (121.5 kW)
RPM | 2600 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Turbocharged, Aftercooled

Nanni Diesel T4.180  Power | 180 Hp (132.5 kW)   RPM | 3400 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Turbocharged, Aftercooled

Nanni Diesel T4.180

Power | 180 Hp (132.5 kW)
RPM | 3400 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Turbocharged, Aftercooled

Nanni Diesel T4.200  Power | 200 Hp (147.2 kW)   RPM | 3400 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Turbocharged, Aftercooled

Nanni Diesel T4.200

Power | 200 Hp (147.2 kW)
RPM | 3400 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Turbocharged, Aftercooled

Nanni Diesel T4.230  Power | 230 Hp (169.2 kW)   RPM | 3600 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Turbocharged, Aftercooled

Nanni Diesel T4.230

Power | 230 Hp (169.2 kW)
RPM | 3600 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Turbocharged, Aftercooled

Nanni Diesel T4.270  Power | 270 Hp (194.9 kW)   RPM | 3600 rpm   Configuration | 4 In-line, 4 takt Diesel  Suction | Turbocharged, Aftercooled

Nanni Diesel T4.270

Power | 270 Hp (194.9 kW)
RPM | 3600 rpm
Configuration | 4 In-line, 4 takt Diesel
Suction | Turbocharged, Aftercooled

We are AMD Dealer of